European stocks drift as dollar extends decline
November 23, 20171.5K views0 comments
European stocks erased early losses to trade little changed as positive economic data in the region offset negative sentiment following a slump in Chinese equities. The dollar extended a retreat sparked by Wednesday’s more dovish than expected Federal Reserve minutes.
With U.S. markets closed and most American investors out for the Thanksgiving holiday, the Stoxx Europe 600 struggled for traction amid mixed regional benchmarks and a stronger euro. The common currency headed for a five-week high after data showed the euro-area economy picked up momentum in November and as Germany’s Social Democrat party was said to be open to talks with Chancellor Angela Merkel. Most bonds in the region nudged lower. Sterling headed for its first drop in eight days after a volatile session yesterday following the U.K. budget. Earlier in Asia, Chinese stocks fell sharply after a recent surge that prompted government warnings about runaway prices.
The euro-area economy gathered pace in November to stay on track for its best annual performance since the financial crisis, data showed Thursday. Supported by ultra-low interest rates and asset purchases from the European Central Bank, the bloc has seen unemployment drop from a record and is enjoying its most synchronized expansion since before the single currency was founded. Still, minutes from the central bank’s last policy meeting showed ECB policy makers argued against putting an end date to its bond-buying program.
Meanwhile, German politics remains in the spotlight, with Social Democrat leader Martin Schulz ready to start talks with Merkel and prepared to offer her limited support for a fourth term, according to two people familiar with his plan. In the U.S., while the Fed’s meeting minutes showed many policy makers still saw a “near term” rate hike as warranted, several were concerned about soft inflation.
Elsewhere, oil extended an advance to a two-year high. U.S. crude inventories dropped, adding to optimism OPEC’s output curbs are working.
Stocks
- The Stoxx Europe 600 Index increased less than 0.05 percent as of 3:11 p.m. London time.
- The U.K.’s FTSE 100 Index gained less than 0.05 percent to the highest in almost two weeks.
- Germany’s DAX Index decreased 0.1 percent.
- The MSCI Emerging Market Index fell 0.4 percent, the largest fall in more than a week.
- Futures on the S&P 500 Index advanced 0.1 percent.
Currencies
- The Bloomberg Dollar Spot Index declined 0.1 percent to the lowest in almost eight weeks.
- The euro climbed 0.2 percent to $1.1848, the strongest in five weeks.
- The British pound fell 0.2 percent to $1.3304, the first retreat in more than a week.
- The Japanese yen dipped less than 0.05 percent to 111.24 per dollar.
Bonds
- Germany’s 10-year yield increased less than one basis point to 0.35 percent.
- Britain’s 10-year yield declined two basis points to 1.257 percent.
Commodities
- West Texas Intermediate crude advanced 0.3 percent to $58.22 a barrel, the highest in more than two years.
- Gold dipped less than 0.05 percent to $1,291.64 an ounce.
Date | Currency | Buy(₦) | Sell(₦) |
---|---|---|---|
09/08/2019 | Dollar | 358 | 360 |
09/08/2019 | Euro | 392 | 396 |
09/08/2019 | Pound | 444 | 450 |
08/08/2019 | Dollar | 358 | 360 |
08/08/2019 | Euro | 392 | 396 |
08/08/2019 | Pound | 444 | 450 |
11/8/2018 | Dollar | 357 | 360 |
11/8/2018 | Euro | 403 | 406 |
11/8/2018 | Pound | 467 | 472 |
02/5/2018 | Dollar | 360 | 362 |
02/5/2018 | Euro | 440 | 443 |
02/5/2018 | Pound | 500 | 505 |
03/5/2018 | Dollar | 360 | 362 |
03/5/2018 | Euro | 440 | 443 |
03/5/2018 | Pound | 500 | 505 |
03/8/2018 | Dollar | 357 | 360 |
03/8/2018 | Euro | 412 | 418 |
03/8/2018 | Pound | 470 | 478 |
4/4/2018 | Dollar | 360 | 362 |
4/4/2018 | Euro | 442 | 444 |
4/4/2018 | Pound | 503 | 506 |
04/5/2018 | Dollar | 360 | 363 |
04/5/2018 | Euro | 436 | 442 |
04/5/2018 | Pound | 498 | 502 |
4/6/2018 | Dollar | 361 | 363 |
4/6/2018 | Euro | 418 | 420 |
4/6/2018 | Pound | 484 | 487 |
5/4/2018 | Dollar | 360 | 362 |
5/4/2018 | Euro | 442 | 443 |
5/4/2018 | Pound | 503 | 506 |
5/6/2018 | Dollar | 361 | 363 |
5/6/2018 | Euro | 418 | 420 |
5/6/2018 | Pound | 485 | 490 |
5/9/2018 | Dollar | 357 | 361 |
5/9/2018 | Euro | 410 | 416 |
5/9/2018 | Pound | 460 | 466 |
06/4/2018 | Dollar | 360 | 362 |
06/4/2018 | Euro | 438 | 445 |
06/4/2018 | Pound | 498 | 505 |
6/4/2018 | Dollar | 360 | 362 |
6/4/2018 | Euro | 442 | 443 |
6/4/2018 | Pound | 503 | 506 |
6/6/2018 | Dollar | 360 | 362 |
6/6/2018 | Euro | 417 | 420 |
6/6/2018 | Pound | 480 | 487 |
07/5/2018 | Dollar | 360 | 362 |
07/5/2018 | Euro | 430 | 437 |
07/5/2018 | Pound | 495 | 503 |
7/6/2018 | Dollar | 360 | 362 |
7/6/2018 | Euro | 415 | 422 |
7/6/2018 | Pound | 480 | 487 |
07/8/2018 | Dollar | 357 | 360 |
07/8/2018 | Euro | 409 | 414 |
07/8/2018 | Pound | 467 | 475 |
08/5/2018 | Dollar | 361 | 363 |
08/5/2018 | Euro | 432 | 435 |
08/5/2018 | Pound | 498 | 503 |
8/6/2018 | Dollar | 360 | 362 |
8/6/2018 | Euro | 415 | 421 |
8/6/2018 | Pound | 480 | 487 |
09/5/2018 | Dollar | 361 | 363 |
09/5/2018 | Euro | 430 | 435 |
09/5/2018 | Pound | 495 | 500 |
10/4/2018 | Dollar | 360 | 362 |
10/4/2018 | Euro | 438 | 445 |
10/4/2018 | Pound | 497 | 505 |
10/5/2018 | Dollar | 361 | 363 |
10/5/2018 | Euro | 427 | 430 |
10/5/2018 | Pound | 495 | 500 |
11/4/2018 | Dollar | 360 | 362 |
11/4/2018 | Euro | 442 | 444 |
11/4/2018 | Pound | 500 | 504 |
11/5/2018 | Dollar | 361 | 363 |
11/5/2018 | Euro | 425 | 430 |
11/5/2018 | Pound | 495 | 500 |
12/4/2018 | Dollar | 360 | 362 |
12/4/2018 | Euro | 440 | 443 |
12/4/2018 | Pound | 502 | 507 |
12/9/2018 | Dollar | 358 | 360 |
12/9/2018 | Euro | 410 | 415 |
12/9/2018 | Pound | 465 | 470 |
13/4/2018 | Dollar | 360 | 362 |
13/4/2018 | Euro | 440 | 443 |
13/4/2018 | Pound | 502 | 507 |
14/5/2018 | Dollar | 361 | 363 |
14/5/2018 | Euro | 427 | 430 |
14/5/2018 | Pound | 495 | 500 |
14/8/2018 | Dollar | 357 | 360 |
14/8/2018 | Euro | 408 | 416 |
14/8/2018 | Pound | 465 | 470 |
15/5/2018 | Dollar | 361 | 363 |
15/5/2018 | Euro | 425 | 430 |
15/5/2018 | Pound | 493 | 500 |
16/4/2018 | Dollar | 360 | 362 |
16/4/2018 | Euro | 442 | 444 |
16/4/2018 | Pound | 503 | 508 |
16/5/2018 | Dollar | 361 | 363 |
16/5/2018 | Euro | 425 | 430 |
16/5/2018 | Pound | 493 | 500 |
16/7/2018 | Dollar | 358 | 361 |
16/7/2018 | Euro | 414 | 418 |
16/7/2018 | Pound | 475 | 481 |
17/4/2018 | Dollar | 360 | 363 |
17/4/2018 | Euro | 442 | 445 |
17/4/2018 | Pound | 504 | 510 |
17/5/2018 | Dollar | 361 | 363 |
17/5/2018 | Euro | 425 | 430 |
17/5/2018 | Pound | 493 | 498 |
17/7/2018 | Dollar | 358 | 361 |
17/7/2018 | Euro | 414 | 418 |
17/7/2018 | Pound | 475 | 482 |
17/8/2018 | Dollar | 357 | 360 |
17/8/2018 | Euro | 405 | 412 |
17/8/2018 | Pound | 463 | 467 |
18/4/2018 | Dollar | 360 | 363 |
18/4/2018 | Euro | 440 | 444 |
18/4/2018 | Pound | 504 | 510 |
18/5/2018 | Dollar | 361 | 363 |
18/5/2018 | Euro | 425 | 428 |
18/5/2018 | Pound | 493 | 500 |
18/7/2018 | Dollar | 356 | 360 |
18/7/2018 | Euro | 414 | 418 |
18/7/2018 | Pound | 475 | 480 |
19/4/2018 | Dollar | 361 | 363 |
19/4/2018 | Euro | 441 | 444 |
19/4/2018 | Pound | 508 | 511 |
20/4/2018 | Dollar | 361 | 363 |
20/4/2018 | Euro | 440 | 443 |
20/4/2018 | Pound | 508 | 511 |
20/7/2018 | Dollar | 357 | 360 |
20/7/2018 | Euro | 415 | 420 |
20/7/2018 | Pound | 475 | 483 |
21/5/2018 | Dollar | 362 | 365 |
21/5/2018 | Euro | 425 | 430 |
21/5/2018 | Pound | 485 | 495 |
22/5/2018 | Dollar | 362 | 364 |
22/5/2018 | Euro | 423 | 430 |
22/5/2018 | Pound | 485 | 495 |
23/4/2018 | Dollar | 361 | 363 |
23/4/2018 | Euro | 440 | 444 |
23/4/2018 | Pound | 506 | 511 |
23/5/2018 | Dollar | 362 | 365 |
23/5/2018 | Euro | 425 | 430 |
23/5/2018 | Pound | 490 | 495 |
23/7/2018 | Dollar | 357 | 360 |
23/7/2018 | Euro | 415 | 420 |
23/7/2018 | Pound | 475 | 483 |
24/4/2018 | Dollar | 360 | 363 |
24/4/2018 | Euro | 440 | 444 |
24/4/2018 | Pound | 505 | 511 |
24/5/2018 | Dollar | 362 | 365 |
24/5/2018 | Euro | 425 | 430 |
24/5/2018 | Pound | 490 | 495 |
25/4/2018 | Dollar | 360 | 363 |
25/4/2018 | Euro | 442 | 444 |
25/4/2018 | Pound | 503 | 508 |
25/9/2018 | Dollar | 358 | 361 |
25/9/2018 | Euro | 415 | 420 |
25/9/2018 | Pound | 475 | 480 |
26/4/2018 | Dollar | 361 | 363 |
26/4/2018 | Euro | 439 | 443 |
26/4/2018 | Pound | 503 | 507 |
26/7/2018 | Dollar | 357 | 360 |
26/7/2018 | Euro | 413 | 418 |
26/7/2018 | Pound | 475 | 480 |
27/4/2018 | Dollar | 361 | 363 |
27/4/2018 | Euro | 440 | 444 |
27/4/2018 | Pound | 500 | 504 |
28/5/2018 | Dollar | 362 | 367 |
28/5/2018 | Euro | 425 | 430 |
28/5/2018 | Pound | 495 | 500 |
30/4/2018 | Dollar | 360 | 363 |
30/4/2018 | Euro | 440 | 443 |
30/4/2018 | Pound | 500 | 505 |
30/5/2018 | Dollar | 362 | 365 |
30/5/2018 | Euro | 423 | 428 |
30/5/2018 | Pound | 493 | 498 |
31/5/2018 | Dollar | 361 | 363 |
31/5/2018 | Euro | 423 | 426 |
31/5/2018 | Pound | 493 | 495 |
Market report courtesy Bloomberg